How's Your Club Really Doing?
Compare results against the same opponents from last season
Fixture Table
Comparing 2025-26 results vs same fixtures last season. Click any team for details.
| # | Team | Now | Was | +/- |
|---|---|---|---|---|
| 1 | Manchester Utd | 45 | 28 | +17 |
| 2 | Leeds United | 30 | 14 | +16 |
| 3 | Sunderland | 36 | 22 | +14 |
| 4 | Manchester City | 53 | 42 | +11 |
| 5 | Arsenal | 57 | 47 | +10 |
| 6 | Everton | 37 | 30 | +7 |
| 7 | Brentford | 40 | 36 | +4 |
| 8 | Fulham | 34 | 32 | +2 |
| 9 | Aston Villa | 50 | 48 | +2 |
| 10 | Bournemouth | 37 | 36 | +1 |
| 11 | Burnley | 18 | 19 | -1 |
| 12 | West Ham | 24 | 26 | -2 |
| 13 | Tottenham | 29 | 34 | -5 |
| 14 | Brighton | 31 | 36 | -5 |
| 15 | Crystal Palace | 32 | 38 | -6 |
| 16 | Chelsea | 44 | 52 | -8 |
| 17 | Wolves | 9 | 26 | -17 |
| 18 | Liverpool | 42 | 61 | -19 |
| 19 | Nott'ham Forest | 27 | 46 | -19 |
| 20 | Newcastle Utd | 36 | 56 | -20 |
About FixtureMeter
Compare every Premier League team's 2025-26 results against the same fixtures from last season. See exactly which games improved or declined, with xG stats and home/away breakdowns.
Data from Football-Data.org • xG via FBref (StatsBomb)
Manchester Utd
Leeds United
Sunderland
Manchester City
Arsenal
Everton
Brentford
Fulham
Aston Villa
Bournemouth
Burnley
West Ham
Tottenham
Brighton
Crystal Palace
Chelsea
Wolves
Liverpool
Nott'ham Forest
Newcastle Utd